Catalog Category
Detailed ERD
Tables
Table | Related Entity | Description |
---|---|---|
BLC_CATEGORY | Category | Represents a category. |
BLC_CATEGORY_ATTRIBUTE | CategoryAttribute | Defines attributes for a category. |
BLC_CATEGORY_IMAGE | - | Represents a URL to an image for the category. |
BLC_CATEGORY_XREF | - | Cross reference table that points to the subcategories of each category. |
BLC_PRODUCT_CROSS_SALE | RelatedProduct | Represents the products in the category. |
BLC_PRODUCT_UP_SALE | RelatedProduct | Represents the products in the category. |
BLC_PRODUCT_FEATURED | PromotableProduct | Represents the products in the category. |
BLC_CAT_SITE_MAP_GEN_CFG | CategorySiteMapGeneratorConfiguration | CategorySiteMapGenerator is controlled by this configuration. |
Related Tables
Table | Related Entity | Description |
---|---|---|
BLC_PRODUCT | Product | A product is a general description of an item that can be sold (for example: a hat). Products are not sold or added to a cart. |
BLC_MEDIA | Media | Represents a media object. |