Translations Import
Supported CSV headers
Column Name | Description |
---|---|
entityType | The type of domain object that the fieldName is apart of (see valid values below) |
entityId | The primary key of the entityType whose instance should be translated |
fieldName | The field to translate |
localeCode | The locale this translation is for from the BLC_LOCALE table |
translatedValue | UTF-8 encoding of the actual translation |
Translation Entity Types
The following are the potential values for the entityType header along with the fieldNames that can be translated:
Entity Type | Translatable Fields |
---|---|
Sku | name, description, longDescription |
Category | name, description, longDescription |
ProdOption | errorMessage, label |
ProdOptionVal | attributeValue |
StaticAsset | title, altText |
SearchFacet | label |
FulfillmentOption | name, longDescription |
Offer | marketingMessage |
Page | pageTemplate\ |
Country | name |
CountrySubdivision | name |
CountrySubdivisionCategory | name |
MenuItem | name |
For example, if I wanted to translate a Sku's name into Spanish and French, I would create the following example CSV file to import:
entityType,entityId,fieldName,localeCode,translatedValue
Sku,1000,name,es,Mascota de Heat Clinic (Mujeres)
Sku,1000,name,fr,Mascot Clinique chaleur (Femmes)
Sku,1001,name,es,Salsa Dulce de Cajun de Lousiane
Sku,1001,name,fr,Café Cajun Louisiane Douce Sauce Blackening
Sku,1002,name,es,Salsa Loca del Dr. Chilemeister
Sku,1002,name,fr,Dr Chilemeister Sauce Hot Insane
Note: since this is usually something that you will display on a page, it is recommended to use the HTML versions of special characters