Common
Detailed ERD
Tables
| Table | Related Entity | Description |
|---|---|---|
| BLC_STATE | State | Contains state information, e.g. abbreviation, name, and country |
| BLC_COUNTRY | Country | Contains country information, e.g. abbreviation and name |
| BLC_SITE | Site | Represents a site |
| BLC_ID_GENERATION | IdGeneration | Holds unique identifier data for various types |
| BLC_DATA_DRVN_ENUM | DataDrivenEnumeration | Holds the name for data-driven enumeration purposes |
| BLC_DATA_DRVN_ENUM_VAL | DataDrivenEnumerationValue | Holds value items for data-driven enumeration purpose |
| SEQUENCE_GENERATOR | n/a | Holds information for sequence generation |
| BLC_LOCALE | Locale | Contains locale information, such as code and if it's default |
Related Tables
| Table | Related Entity | Description |
|---|---|---|
| BLC_SANDBOX | SandBox | Contains sandbox instance data |
