Order Payment
Detailed ERD
Tables
Table | Related Entity | Description |
---|---|---|
BLC_AMOUNT_ITEM | AmountItem | Contains item information for items in a payment |
BLC_BANK_ACCOUNT_PAYMENT | BankAccountPaymentInfo | Contains data about a bank account used for payment |
BLC_GIFT_CARD_PAYMENT | GiftCardPaymentInfo | Contains data about a gift card used for payment |
BLC_CREDIT_CARD_PAYMENT | CreditCardPaymentInfo | Contains information about a credit card used for payment |
BLC_ORDER_PAYMENT | PaymentInfo | Contains payment information for an order |
BLC_PAYINFO_ADDITIONAL_FIELDS | n/a | Contains arbitrary payment data |
BLC_PAYMENT_ADDITIONAL_FIELDS | n/a | Contains arbitrary payment data for the payment response |
BLC_PAYMENT_LOG | PaymentLog | Contains summary information for a payment instance |
BLC_PAYMENT_RESPONSE_ITEM | PaymentResponseItem | Contains payment response information from payment gateway |
Related Tables
Table | Related Entity | Description |
---|---|---|
BLC_ADDRESS | Address | Contains address information, e.g. city, state, and postal code |
BLC_CUSTOMER | Customer | Represents a customer in Broadleaf |
BLC_ORDER | Order | Represents an order in Broadleaf |
BLC_PHONE | Phone | Represents a phone in Broadleaf |